Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Charlie Parks 50.00 50.00 50.00
Charlie Sandora 50.00 50.00 50.00
Chuck Parker 50.00 50.00 50.00
Don Slater 50.00 50.00 50.00
Doug Owens 50.00 50.00 50.00
Ernie Ferrell 50.00 50.00 50.00
Freddy Laws 50.00 50.00 50.00
Greg Young 50.00 50.00 50.00
Jay Cato 50.00 50.00 50.00
Joe Hendrick 50.00 50.00 50.00
Keith Perry 50.00 50.00 50.00
Kevin McDougald 50.00 50.00 50.00
Mike Allison 50.00 50.00 50.00
Rickey Luzar 50.00 50.00 50.00
Steve Lassiter 50.00 50.00 50.00
Tony Maramarco 50.00 50.00 50.00
Brock Lynch 20.00 20.00 20.00
David Kinnard 20.00 20.00 20.00
David Shackelford 20.00 20.00 20.00
Dennis Helms 20.00 20.00 20.00
Howard Rhyne 20.00 20.00 20.00
Jeff McClaren 20.00 20.00 20.00
Jim Arlington 20.00 20.00 20.00
Jim Nairn 20.00 20.00 20.00
Jim Prouty 20.00 20.00 20.00
John Baldea 20.00 20.00 20.00
John Long 20.00 20.00 20.00
Kevin Aubuchon 20.00 20.00 20.00
Mike Kelly 20.00 20.00 20.00
Richard Schuler 20.00 20.00 20.00
Andrew Wurst 17.50 17.50 17.50
Bruce Smith 17.50 17.50 17.50
Buddy Evans 17.50 17.50 17.50
Chip Blalock 17.50 17.50 17.50
Donald Stedman 17.50 17.50 17.50
Jim Brown 17.50 17.50 17.50
Joseph Boyd 17.50 17.50 17.50
Kim Mansfield 17.50 17.50 17.50
Mark Engelman 17.50 17.50 17.50
Steve Kidd 17.50 17.50 17.50
Thomas Eberhard 17.50 17.50 17.50
Tommy Gross 17.50 17.50 17.50
Andrew Calder 15.00 15.00 15.00
Bill Calder 15.00 15.00 15.00
Billy Williford 15.00 15.00 15.00
David Baldwin 15.00 15.00 15.00
Jack Hooks 15.00 15.00 15.00
Keith Stines 15.00 15.00 15.00
Kirk Pelland 15.00 15.00 15.00
Michael Sutton 15.00 15.00 15.00
Mike Leeper 15.00 15.00 15.00
Robert Parrott 15.00 15.00 15.00
Scott Humrickhouse 15.00 15.00 15.00
Steve Daly 15.00 15.00 15.00
Bob Wall 12.50 12.50 12.50
Glenn Levine 12.50 12.50 12.50
John Haskins 12.50 12.50 12.50
John Taylor 12.50 12.50 12.50
Mike Delaney 12.50 12.50 12.50
Mike Robinson 12.50 12.50 12.50
Scott Johnson 12.50 12.50 12.50
Shawn Longfellow 12.50 12.50 12.50
Sid Turner 12.50 12.50 12.50
Steve Hancock 12.50 12.50 12.50
Terry Payne 12.50 12.50 12.50
Tim Ward 12.50 12.50 12.50
Bill Wilson 10.00 10.00 10.00
Bob Reed 10.00 10.00 10.00
Daniel Williams 10.00 10.00 10.00
David Metzger 10.00 10.00 10.00
David Moore 10.00 10.00 10.00
David Shryack 10.00 10.00 10.00
Don Childress 10.00 10.00 10.00
Eric Lindblom 10.00 10.00 10.00
Jeff Rausch 10.00 10.00 10.00
Kevin Ennis 10.00 10.00 10.00
Mark Kinlaw 10.00 10.00 10.00
Reid Dawson 10.00 10.00 10.00
Cecil Lockley 7.50 7.50 7.50
Craig Corbett 7.50 7.50 7.50
Dick Hogan 7.50 7.50 7.50
Doug Talley 7.50 7.50 7.50
Gary Eubanks 7.50 7.50 7.50
James Jones 7.50 7.50 7.50
Mark Wagner 7.50 7.50 7.50
Mark White 7.50 7.50 7.50
Carroll Couch 5.00 5.00 5.00
Mark Clapp 5.00 5.00 5.00
Player
T11
T12
Points this Round Total Points
Charlie Parks 50.00 50.00
Charlie Sandora 50.00 50.00
Chuck Parker 50.00 50.00
Don Slater 50.00 50.00
Doug Owens 50.00 50.00
Ernie Ferrell 50.00 50.00
Freddy Laws 50.00 50.00
Greg Young 50.00 50.00
Jay Cato 50.00 50.00
Joe Hendrick 50.00 50.00
Keith Perry 50.00 50.00
Kevin McDougald 50.00 50.00
Mike Allison 50.00 50.00
Rickey Luzar 50.00 50.00
Steve Lassiter 50.00 50.00
Tony Maramarco 50.00 50.00
Brock Lynch 20.00 20.00
David Kinnard 20.00 20.00
David Shackelford 20.00 20.00
Dennis Helms 20.00 20.00
Howard Rhyne 20.00 20.00
Jeff McClaren 20.00 20.00
Jim Arlington 20.00 20.00
Jim Nairn 20.00 20.00
Jim Prouty 20.00 20.00
John Baldea 20.00 20.00
John Long 20.00 20.00
Kevin Aubuchon 20.00 20.00
Mike Kelly 20.00 20.00
Richard Schuler 20.00 20.00
Andrew Wurst 17.50 17.50
Bruce Smith 17.50 17.50
Buddy Evans 17.50 17.50
Chip Blalock 17.50 17.50
Donald Stedman 17.50 17.50
Jim Brown 17.50 17.50
Joseph Boyd 17.50 17.50
Kim Mansfield 17.50 17.50
Mark Engelman 17.50 17.50
Steve Kidd 17.50 17.50
Thomas Eberhard 17.50 17.50
Tommy Gross 17.50 17.50
Andrew Calder 15.00 15.00
Bill Calder 15.00 15.00
Billy Williford 15.00 15.00
David Baldwin 15.00 15.00
Jack Hooks 15.00 15.00
Keith Stines 15.00 15.00
Kirk Pelland 15.00 15.00
Michael Sutton 15.00 15.00
Mike Leeper 15.00 15.00
Robert Parrott 15.00 15.00
Scott Humrickhouse 15.00 15.00
Steve Daly 15.00 15.00
Bob Wall 12.50 12.50
Glenn Levine 12.50 12.50
John Haskins 12.50 12.50
John Taylor 12.50 12.50
Mike Delaney 12.50 12.50
Mike Robinson 12.50 12.50
Scott Johnson 12.50 12.50
Shawn Longfellow 12.50 12.50
Sid Turner 12.50 12.50
Steve Hancock 12.50 12.50
Terry Payne 12.50 12.50
Tim Ward 12.50 12.50
Bill Wilson 10.00 10.00
Bob Reed 10.00 10.00
Daniel Williams 10.00 10.00
David Metzger 10.00 10.00
David Moore 10.00 10.00
David Shryack 10.00 10.00
Don Childress 10.00 10.00
Eric Lindblom 10.00 10.00
Jeff Rausch 10.00 10.00
Kevin Ennis 10.00 10.00
Mark Kinlaw 10.00 10.00
Reid Dawson 10.00 10.00
Cecil Lockley 7.50 7.50
Craig Corbett 7.50 7.50
Dick Hogan 7.50 7.50
Doug Talley 7.50 7.50
Gary Eubanks 7.50 7.50
James Jones 7.50 7.50
Mark Wagner 7.50 7.50
Mark White 7.50 7.50
Carroll Couch 5.00 5.00
Mark Clapp 5.00 5.00
Legend
T1 Mon, March 10 :: Gross 55+ - Senior (55+)
T2 Mon, March 10 :: Net 55+ - Senior (55+)
T3 Mon, March 10 :: Gross 65+ - Super Senior (65+)
T4 Mon, March 10 :: Net 65+ - Super Senior (65+)
T5 Mon, March 10 :: Gross 70+ - Super Senior (70+)
T6 Mon, March 10 :: Net 70+ - Super Senior (70+)
T7 Mon, March 10 :: Gross 75+ - Super Senior (75+)
T8 Mon, March 10 :: Net 75+ - Super Senior (75+)
T9 Mon, March 10 :: Net Scoring Only - Super Senior (75+)
T10 Mon, March 10 :: Net Scoring Only - Super Senior (70+)
T11 Mon, March 10 :: Net Scoring Only - Super Senior (65+)
T12 Mon, March 10 :: Net Scoring Only - Senior (55+)